This 127,304 SF freestanding industrial facility in Brampton's prime industrial node offers excellent accessibility, located near highways 410, 407, 427, and 401 for seamless transportation and distribution across the Greater Toronto Area. Positioned near key transportation hubs like the CP Intermodal Yard and Pearson Airport, this property provides added logistical advantages. The site features a 125' concrete shipping apron with the potential to add more dock-level or drive-in doors for increased functionality. Immediate availability allows for a quick move-in, and the facility comes equipped with 1,200 Amps of power and a 27' clear height. |
Price | $42,650,000 |
Taxes: | $179944.20 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 2 Colony Crt , Brampton, L6T 4E4, Ontario |
Postal Code: | L6T 4E4 |
Province/State: | Ontario |
Legal Description: | PT BLK R PL 977 CHINGUACOUSY PT 1, 43R69 |
Directions/Cross Streets: | Clark Blvd/Summerlea Blvd |
Category: | Free Standing |
Use: | Warehousing |
Building Percentage: | Y |
Total Area: | 127304.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 4051 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 123253 |
Office/Appartment Area Code: | Sq Ft |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 27 |
Truck Level Shipping Doors #: | 8 |
Height Feet: | 10 |
Width Feet: | 8 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | N |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Bramalea South Industrial |
Tax: | $179,944.2 |