| Shell Gas station offered for sale in heart of Napanee Downtown, with property, with 3Gasoline Pumps Chip and card reader enabled under Canopy, Convenience Store, 2 Bay Coin Car Wash, 1 Vertical Propane Tank, Double Walled Fibre Glass Fuel Tanks. Current Fuel & Store Sales are very good , Selling Beer & wine too. Gas Station Leased on long term basis upto2034. New Apartment complex being constructed next to the gas station, which will increase sales. Excellent Investment Property. Gas Station Built in 2017.DWFG Tank Capacity 120,000 Liter ( 80000 Liter Regular, 20,000 Liter Supreme, 20,000 Liter Diesel ) , Property Taxes$ 11000 per year apx. |
| Price | $2,790,000 |
| Taxes: | $11000.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| District: | X28 |
| Address: | 80 Dundas Street East , Greater Napanee, K7R 1H9, Lennox & Addingt |
| Postal Code: | K7R 1H9 |
| Province/State: | Lennox & Addingt |
| Legal Description: | PT LTS 9 AND 10 MILL RESERVE PL 82; PT U |
| Directions/Cross Streets: | East St & Dundas St E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Category: | With Property |
| Use: | Gas Station |
| Total Area: | 0.00 |
| Office/Appartment Area: | 100 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 6-15 |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | 6 am to |
| Employees #: | 2 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 0 |
| # Trailer Parking Spots: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | Environmenta |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Lennox & Addington |
| Municipality: | Greater Napanee |
| Neighbourhood: | Dufferin Grove |
| Approximate Age: | 6-15 |
| Tax: | $11,000 |
| Fireplace: | N |