LOCATION! LOCATION! LOCATION! CASH FLOW PROPERTY!!!! PIE SHAPE LOT!Rare Property By The Lakefront! Premium Lot 70 X 205.67Ft (Approx.) R3 Zoned. Bungalow Circa 1962 Awaits Your Updates Or Additions/Revisions/Rebuild. Home Set-Back Nicely From Road. Prime Residential Locale W Clear Views Down To Monk's Cove Lakefront. Privacy Trees Surround. In-Law Apt. In L1 W/ Separate Entrance Walks-Up To Private Backyard. Fall In Love With This Lakefront Neighbourhood Near Community Gardens. Stroll The Shoreline Or The Lakefront Trail, Over Bridge To Peace Park, & Downtown In 20 Mins. Private Lot. Woodsided, Mid century Bungalow With Great Layout. Bay Window, Fr Drs Off Din Rm To Large Lot Backing Onto Greenspace. Photos, Fl Plans & Survey Available. Not Lakefront Ownership.100k Spend on Upgrade. New Furnace ( March 2025), windows (2024), Front Porch (2024), Deck (2024), Flooring (2024), Pot lights (2024), upper kitchen (2024). 1365 Sq Ft Mn Level + 1107 Sq Ft LL Unit. Windows Replaced. 7 Yr Old Roof Shingles. Hardwood, Laminate & Ceramic Flring. Updated Kitchen & Bath. Garage removed/concrete pad remains. 2pce bath in Family Room. *GARAGE PERMIT ATTACHED AND SELLER IS READY TO MAKE NEW DOUBLE CAR GARAGE OR OFFERS A 30K GRANT CONTINGENT UPON SUCCESSFUL TRANSACTION COMPLETION* |
Price | $899,000 |
Taxes: | $4758.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 122 Tremaine Stre , Cobourg, K9A 2Z3, Northumberland |
Directions/Cross Streets: | Monk St/Tremaine St/King St W |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.12 | 12 | |
Room 2 | Main | Dining Ro | 10.3 | 11.41 | |
Room 3 | Main | Kitchen | 14.1 | 11.41 | |
Room 4 | Main | Family Ro | 17.84 | 17.78 | |
Room 5 | Main | Primary B | 9.81 | 13.42 | |
Room 6 | Main | Bedroom 2 | 9.81 | 10 | |
Room 7 | Main | Bedroom 3 | 9.81 | 16.7 | |
Room 8 | Main | Bathroom | 4.82 | 3.28 | |
Room 9 | Lower | Bathroom | 9.81 | 8.1 | |
Room 10 | Lower | Living Ro | 15.15 | 12.07 | |
Room 11 | Lower | Kitchen | 22.07 | 14.37 | |
Room 12 | Lower | Bathroom | 8.66 | 8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Ground |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Wood |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Clear View, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Style: | Bungalow-Raised |
Approximate Age: | 51-99 |
Tax: | $4,758 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |