Welcome to this cozy basement nestled in a country setting. Huge yard and shared laundry with main floor. Rooms can be rented separately for $900 and $800 respectively. Parking available. 50% of utilities |
Price | $1,700 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 43 Beachell (Basement) Stre , Toronto, M1J 3B3, Toronto |
Directions/Cross Streets: | Beachell and Eglington |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Kitchen | 5.97 | 8.99 | |
Room 2 | Basement | Living Ro | 16.99 | 10.99 | Combined w/Kitchen |
Room 3 | Basement | Dining Ro | 16.99 | 10.99 | Combined w/Living |
Room 4 | Basement | Bedroom | 10.99 | 8.99 | |
Room 5 | Basement | Bedroom 2 | 10 | 8 | |
Room 6 | Basement | Laundry | 10 | 8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E08 |
Neighbourhood: | Scarborough Village |
Style: | Bungalow |
Beds: | 2+2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |