Opportunity To Own One Of THE Best 30' Wide Lots, On A Crescent, Beautifully Interlocked, In The Great Community Of Duffin Heights | This Single Car Detached Home Is 2263 Sq Feet Above Grade With A Full Unfinished Basement With An Existing Side Entrance | From The Moment You Step In, You Will Be Amazed At The Spacious Layout | Main Floor Is Open Concept, Features 9 Feet Ceilings, and Hardwood Floors | Not Only Do You Have A Living and Dining Room, You Have Your Massive Family Room With A Gas Fireplace, Pot Lights, and A Large Window Looking Out To The Backyard | Kitchen Features Stainless Steel Appliances, Custom Backsplash, Breakfast Bar, Undermount Sink, Over Looking The Breakfast Which Leads Out To Your Fenced Backyard | Your Primary Room Has A 5PC Ensuite and Walk In Closet - The Room Is Big Enough For Additional Seating Area | Second Bedroom Opens To An Open Balcony, Great Spot For A Morning Coffee | Very Spacious FOUR Bedrooms | Bonus: A Separate Laundry Room With Sink - No Need To Lug Your Laundry Baskets To The Basement | Large Windows Letting In Tons Of Natural Light Throughout The Home | Freshly Painted and Updated Light Fixtures | Very Spacious Basement Allowing For Great Options To Finish It To Your Liking and Needs - Great Source Of Potential Income | If The Home Itself Does Not Win You Over, The Community And Location Will - Close Proximity To Highways, Public Transit, Parks, Trails, Golf course, Shops, Banks, Gym and Fitness Centers, and Wellness Facilities | Nearby Plaza Has The Social Bar, Restaurants, Curricular Programs For Kids Such As Taekwondo, Coffee Shops | Public, Montessori, and French Schools | This Neighborhood Is Perfect For Growing Families - Drive Around The Area and Get A Feel For The Community. |
Price | $999,000 |
Taxes: | $7253.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1862 Parkhurst Cres , Pickering, L1X 0B1, Durham |
Directions/Cross Streets: | Brock Rd & Rossland |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.37 | 11.55 | Hardwood Floor, Large Window, Combined w/Dining |
Room 2 | Main | Dining Ro | 22.37 | 11.55 | Hardwood Floor, Open Concept, Combined w/Living |
Room 3 | Main | Family Ro | 17.48 | 11.15 | Gas Fireplace, Pot Lights, Hardwood Floor |
Room 4 | Main | Kitchen | 10.53 | 8.53 | Stainless Steel Appl, Granite Counters, Pot Lights |
Room 5 | Main | Breakfast | 10.53 | 9.02 | W/O To Garden, Overlooks Family, Open Concept |
Room 6 | Second | Primary B | 17.52 | 13.02 | 5 Pc Ensuite, Walk-In Closet(s), Large Window |
Room 7 | Second | Bedroom 2 | 11.55 | 10.27 | W/O To Balcony, Closet, Broadloom |
Room 8 | Second | Bedroom 3 | 13.32 | 11.78 | Closet, Window, Broadloom |
Room 9 | Second | Bedroom 4 | 10.3 | 10.3 | Closet, Window, Broadloom |
Room 10 | Second | Laundry | 7.25 | 6.49 | Laundry Sink, Separate Room, Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 5 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ROUGE RIVER REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Duffin Heights |
Style: | 2-Storey |
Tax: | $7,253 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |