This 1,000 sq ft commercial industrial property is located on Glengarry St in Fergus, Ontario. Featuring a modern design with ample natural light, the space includes a newly renovated bathroom, office areas, and open workspace. Ideal for a variety of industrial or commercial uses, the property offers a clean slate with recent updates, including new flooring and lighting. Perfect for businesses looking for a functional and adaptable space in a prime location. 8ft X 8ft Bay doors available installed at the tenants expense. |
Price | $1,850 |
Minimum Rental Term: | 24 |
Taxes: | $250.00 |
Tax Type: | TMI |
Occupancy: | Owner |
Address: | 770 Glengarry Cres , Centre Wellington, N1M 3W1, Wellington |
Postal Code: | N1M 3W1 |
Province/State: | Wellington |
Legal Description: | PART LOT 9 CON 1 WEST GARAFRAXA PART 2, |
Directions/Cross Streets: | Dickson Dr And Glengarry Cres |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Free Standing |
Building Percentage: | F |
Total Area: | 1000.00 |
Total Area Code: | Square Feet |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Franchise: | F |
Days Open: | V |
Sprinklers: | Yes |
Washrooms: | 0 |
Outside Storage: | T |
Rail: | N |
Clear Height Feet: | 11 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Tax: | $250 |
Fireplace: | N |