OPPORTUNITY KNOCKS!!!! A GREAT OPPORTUNITY TO ADD EQUITY OR RENOVATE FOR THE 2026 SPRINGMARKET!!!THIS SOLID 3 +1 BEDROOM RAISED RANCH SITS ON A LARGE MATURE LOT IN OLD HUNT CLUB WITH DOUBLEATTACHED GARAGE (INSIDE ENTRY), AND A GREAT SET UP FOR A GRANNY FLAT OR SEPARATE LOWER UNIT!THISHOME HAD A FIRE AFTER HAVING A FULL RENOVATION AND IS THE PERFECT CHANCE TO PUT YOUR CREATIVESKILLS TO WORK!!! LOCATED IN THE ULTRA CONVENIENT OXFORD / HYDE PARK CORRIDOR WITH PARKS,TRAILS ,SHOPPING AND GREAT SCHOOLS!!! (CLARA BRENTON, OAKRIDGE, JOHN PAUL 2, ETC..). PRICED TO GO ANDQUICKPOSSESSION AVAILABLE!!!! PROPERTY BEING SOLD IN 'AS IS' CONDITION......GRAB YOUR CONTRACTOR ANDCOME TAKE A LOOK!!! |
Price | $549,900 |
Taxes: | $5180.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 937 Fontaine Road , London North, N6H 4H6, Middlesex |
Directions/Cross Streets: | FONTAINE RD. / PRINCE PHILIP RD. |
Rooms: | 9 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 15.09 | 5.61 | Open Concept |
Room 2 | Main | Living Ro | 15.06 | 13.58 | |
Room 3 | Main | Dining Ro | 11.38 | 10.4 | |
Room 4 | Main | Kitchen | 13.15 | 11.38 | |
Room 5 | Main | Primary B | 14.83 | 11.48 | |
Room 6 | Main | Bathroom | 7.61 | 5.18 | Ensuite Bath, 3 Pc Ensuite |
Room 7 | Main | Bedroom | 13.48 | 9.91 | |
Room 8 | Main | Bedroom 2 | 10.07 | 9.97 | |
Room 9 | Main | Bathroom | 7.81 | 4.1 | 4 Pc Bath |
Room 10 | Lower | Family Ro | 19.48 | 12.66 | Fireplace |
Room 11 | Lower | Bedroom 3 | 12.3 | 10.73 | |
Room 12 | Lower | Bathroom | 5.67 | 7.08 | 4 Pc Bath |
Room 13 | Lower | Game Room | 20.3 | 12.89 | |
Room 14 | Lower | Workshop | 15.22 | 11.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 4 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CENTRE CITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London North |
Neighbourhood: | North M |
Style: | Bungalow-Raised |
Tax: | $5,180 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |