Youll love living the good life in this private retreat, perfectly situated on a generous lot at the end of a quiet street, with sweeping views of the picturesque Northumberland Hills. The main floor offers an inviting open concept living and dining area, a spacious kitchen with walkout to an expansive deck, three comfortable bedrooms, and a beautifully renovated bathroom. The extra-large deck is the perfect place to relax or entertain while soaking in the stunning views day or night. The finished basement extends your living space with a cozy rec room featuring a propane fireplace, two additional bedrooms, a full bathroom, and a walkout to a lower patio. Heated bathroom floors add a touch of luxury youll appreciate year round. With an attached single-car garage, ample driveway parking, and a setting that blends comfort, privacy, and breathtaking scenery, this home is truly a special find. |
Price | $679,000 |
Taxes: | $4842.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 1820 Stanton Road North , Cobourg, K9A 4J8, Northumberland |
Directions/Cross Streets: | Elgin St E & Stanton Rd N |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished wit |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX IMPACT REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Style: | Bungalow-Raised |
Tax: | $4,842 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |