| Welcome to The 229 FLEETWOOD DR. Luxury Living in North-East Oshawa. Brand New Modern design meets natural serenity in one most prestigious communities in Oshawa. Sun-filled legal basement unit with open-concept layout with high-end finishes, built-in appliances, and a sleek designer kitchen. Just minutes from highways, parks, trails, and golf courses surround you, as well as top-rated schools. Don't miss your chance to live in this prestigious community. |
| Price | $1,750 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 229 Fleetwood Drive , Oshawa, L1K 3E7, Durham |
| Directions/Cross Streets: | Townline Rd N & Shankel Rd |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Basement |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Basement |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Basement |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Basement |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Basement |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Basement |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Unreserved |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Unreserved |
| Park #2 | |
| Parking Type: | Unreserved |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Other Structures: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Public Trans, School Bus Route |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Eastdale |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |