| SEE ADDITIONAL REMARKS TO DATA FORM. | 
| Price | $445,000 | 
| Taxes: | $2424.00 | 
| Occupancy: | Vacant | 
| Address: | 5 Lisa Street , Brampton, L6T 4T4, Peel | 
| Postal Code: | L6T 4T4 | 
| Province/State: | Peel | 
| Directions/Cross Streets: | Dixie & Queen | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main | 
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main | 
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main | 
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main | 
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main | 
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main | 
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main | 
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main | 
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | 
| Total Area: | 0.00 | 
| Washrooms: | 2 | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | None | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CENTURY 21 GREEN REALTY INC. | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Com - Condo Apartment | 
| Area: | Peel | 
| Municipality: | Brampton | 
| Neighbourhood: | Queen Street Corridor | 
| Style: | Apartment | 
| Tax: | $2,424 | 
| Maintenance Fee: | $820.59 | 
| Beds: | 2 | 
| Baths: | 2 | 
| Fireplace: | N |