| Welcome To Your Dream Home In The Heart Of Stoney Creek! This Stunning Freehold Townhome Sits On A Premium Deep Lot With No Rear Neighbors, Offering Rare Privacy And Tranquility. Freshly Painted, With New Carpet, And Very Neat And Clean Throughout, This Meticulously Maintained Home Offers A Modern, Functional Layout Featuring 3 Spacious Bedrooms And Convenient Upstairs Laundry.The Primary Suite Offers Full Ensuite Privilege, While The Main Living Areas Are Bright, Spacious, And Perfect For Family Living. Step Outside To A Large Private Backyard Deck-Ideal For Summer BBQs And Entertaining. The Garage Also Features Excellent Custom-Built Shelving For Professional-Grade Storage.The Finished Basement Adds Great Value With A Studio-Style Layout, Bright Above-Grade Window / Secondary Emergency Escape, Full Bathroom, And Separate Laundry. With Rental Potential Around $1,200 Per Month, It Can Help Reduce Carrying Costs And Improve Overall Affordability.Located Just Minutes From Lake Ontario, Fifty Point Conservation Area, Scenic Waterfront Trails, Costco, Schools, Major Retailers, And Everyday Essentials. Quick Access To The QEW Keeps You Connected-Approx. 45 Minutes To Toronto And 30 Minutes To Niagara Falls.A Strong Opportunity For First-Time Buyers And Investors, Combining Income Potential, Location, Privacy, And Long-Term Value. Truly A Must-See! |
| Price | $715,000 |
| Taxes: | $4590.02 |
| Occupancy: | Vacant |
| Address: | 18 Palacebeach Trail , Hamilton, L8E 5C3, Hamilton |
| Directions/Cross Streets: | Dartmouth & North Service |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 9.15 | 7.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Marina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stoney Creek |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,590.02 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |