| HUNTER'S PARADISE IN THE MADAWASKA HIGHLANDS! Nearly 25 acres of mature hardwood bush right next to the Renfrew County Forest's Centennial Lake Tract, over 600 acres of public forest where hunting is permitted, plus Crown land close by. Sold together with MLS X13930068: the house sits on a 1.136-acre parcel, and the remaining acreage is the adjoining parcel on that listing, and the list price includes both. Set privately in the trees on a paved, year-round road, this 2-bedroom bungalow makes the ideal hunt camp, cottage or full-time home. The bright open living and dining area features a tongue-and-groove ceiling, ceiling fans and a wood stove, the perfect place to thaw out after a morning in the stand. Step through the garden door onto a large wraparound deck surrounded by forest. The updated kitchen offers white cabinets, granite-look counters, vinyl plank flooring and a dishwasher. Two bedrooms and a 4-piece bath with tiled floor round out the layout. Propane and wood heat keep you warm through the season, with central air for summer, plus an enclosed sun porch and covered side porch to enjoy the quiet. Your gear has a home too: a detached garage/workshop for trucks, ATVs and tools, a storage shed, and a woodshed for firewood. Metal roof, drilled well and septic. Centennial Lake and Black Donald Lake are minutes away for fishing and boating, and Calabogie is a short drive for skiing, golf and dining. Whether you want a fall hunt camp, a four-season escape or land to hold for the long term, this is your piece of the Highlands. Hunting subject to provincial licensing and regulations and County of Renfrew forest rules; buyer to verify boundaries. |
| Price | $499,000 |
| Taxes: | $1494.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3192 Matawatchan Road , Greater Madawaska, K0J 2R0, Renfrew |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Frontenac Rd and Matawatchan Rd |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Renfrew |
| Municipality: | Greater Madawaska |
| Neighbourhood: | 542 - Greater Madawaska |
| Style: | Bungalow |
| Tax: | $1,494 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |