Well-kept 3-bedroom semi-detached home located on a quiet street in a family-friendly neighborhood. Features a renovated kitchen with modern cabinets, stone counters, and a sleek backsplash. Walk-out from the main floor to a deep, private backyard ideal for outdoor space or gardening. Finished basement adds extra living space and includes in-unit laundry. Close to schools, parks, shopping, and transit. A solid, comfortable home with thoughtful updates. |
Price | $3,300 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 3151 Jessica Cour , Mississauga, L5C 1X7, Peel |
Acreage: | < .50 |
Directions/Cross Streets: | Forestwood/Erindale |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 17.06 | 11.81 | Laminate, Walk-Out |
Room 2 | Ground | Dining Ro | 13.61 | 8.53 | Laminate |
Room 3 | Ground | Kitchen | 10.17 | 9.84 | Tile Floor |
Room 4 | Second | Primary B | 15.42 | 10.17 | Broadloom |
Room 5 | Second | Bedroom | 14.1 | 9.18 | Broadloom |
Room 6 | Second | Bedroom | 10.17 | 8.69 | Broadloom |
Room 7 | Basement | Recreatio | 17.06 | 14.43 | Ensuite Bath, Gas Fireplace |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Common Area |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Golf, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Erindale |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |